Click on the cities below, in order to display the weather
Ajaccio
Rain
41.927311 | 8.74039
Thursday, 01 January 1h01
12°C | 12°C
North West
3.22 km/h
85 %
14.48 km
982.05 mb
6h35 |
20h13
Forecast
Wed. | Min: 8 °C | Max: 17 °C | Rain |
Thu. | Min: 9 °C | Max: 17 °C | Mostly Cloudy |
Fri. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Sat. | Min: 8 °C | Max: 19 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 11 °C | Max: 20 °C | Mostly Cloudy |
Tue. | Min: 11 °C | Max: 19 °C | Partly Cloudy |
Wed. | Min: 12 °C | Max: 19 °C | Partly Cloudy |
Thu. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Fri. | Min: 10 °C | Max: 19 °C | Partly Cloudy |
Bastia
Cloudy
42.68848 | 9.44517
Thursday, 01 January 1h01
16°C | 16°C
South East
9.66 km/h
62 %
16.09 km
982.05 mb
6h31 |
20h12
Forecast
Wed. | Min: 10 °C | Max: 18 °C | Showers |
Thu. | Min: 13 °C | Max: 19 °C | Showers |
Fri. | Min: 13 °C | Max: 22 °C | Mostly Sunny |
Sat. | Min: 13 °C | Max: 23 °C | Sunny |
Sun. | Min: 12 °C | Max: 23 °C | Partly Cloudy |
Mon. | Min: 14 °C | Max: 21 °C | Mostly Cloudy |
Tue. | Min: 14 °C | Max: 22 °C | Mostly Cloudy |
Wed. | Min: 14 °C | Max: 22 °C | Partly Cloudy |
Thu. | Min: 13 °C | Max: 22 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 22 °C | Scattered Thunderstorms |
Bonifacio
Rain
41.38887 | 9.16328
Thursday, 01 January 1h01
12°C | 9°C
South East
25.75 km/h
87 %
9.66 km
982.05 mb
6h34 |
20h11
Forecast
Wed. | Min: 6 °C | Max: 16 °C | Rain |
Thu. | Min: 8 °C | Max: 16 °C | Scattered Showers |
Fri. | Min: 9 °C | Max: 17 °C | Partly Cloudy |
Sat. | Min: 8 °C | Max: 18 °C | Mostly Sunny |
Sun. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Mon. | Min: 11 °C | Max: 17 °C | Breezy |
Tue. | Min: 10 °C | Max: 18 °C | Partly Cloudy |
Wed. | Min: 10 °C | Max: 18 °C | Partly Cloudy |
Thu. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Fri. | Min: 8 °C | Max: 17 °C | Scattered Thunderstorms |
Calvi
Showers
42.5578 | 8.75379
Thursday, 01 January 1h01
15°C | 15°C
North Northeast
4.83 km/h
62 %
16.09 km
982.05 mb
6h34 |
20h14
Forecast
Wed. | Min: 8 °C | Max: 17 °C | Rain |
Thu. | Min: 9 °C | Max: 19 °C | Mostly Cloudy |
Fri. | Min: 10 °C | Max: 21 °C | Sunny |
Sat. | Min: 11 °C | Max: 21 °C | Mostly Sunny |
Sun. | Min: 11 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 13 °C | Max: 22 °C | Mostly Cloudy |
Tue. | Min: 14 °C | Max: 21 °C | Partly Cloudy |
Wed. | Min: 13 °C | Max: 19 °C | Partly Cloudy |
Thu. | Min: 12 °C | Max: 21 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 21 °C | Partly Cloudy |
Cargese
Showers
42.134079 | 8.59578
Thursday, 01 January 1h01
13°C | 13°C
North West
3.22 km/h
74 %
16.09 km
982.05 mb
6h35 |
20h14
Forecast
Wed. | Min: 9 °C | Max: 17 °C | Showers |
Thu. | Min: 9 °C | Max: 18 °C | Mostly Cloudy |
Fri. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Sat. | Min: 11 °C | Max: 19 °C | Mostly Sunny |
Sun. | Min: 11 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 12 °C | Max: 19 °C | Mostly Cloudy |
Tue. | Min: 13 °C | Max: 19 °C | Partly Cloudy |
Wed. | Min: 12 °C | Max: 18 °C | Partly Cloudy |
Thu. | Min: 12 °C | Max: 20 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 20 °C | Partly Cloudy |
Centuri
Cloudy
42.960629 | 9.36825
Thursday, 01 January 1h01
15°C | 14°C
South East
12.87 km/h
69 %
16.09 km
982.05 mb
6h30 |
20h12
Forecast
Wed. | Min: 11 °C | Max: 18 °C | Scattered Showers |
Thu. | Min: 13 °C | Max: 18 °C | Showers |
Fri. | Min: 13 °C | Max: 21 °C | Mostly Sunny |
Sat. | Min: 13 °C | Max: 22 °C | Sunny |
Sun. | Min: 12 °C | Max: 21 °C | Mostly Cloudy |
Mon. | Min: 14 °C | Max: 19 °C | Rain |
Tue. | Min: 14 °C | Max: 20 °C | Mostly Cloudy |
Wed. | Min: 13 °C | Max: 20 °C | Partly Cloudy |
Thu. | Min: 13 °C | Max: 21 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 21 °C | Scattered Thunderstorms |
Corte
Rain
42.305779 | 9.15663
Thursday, 01 January 1h01
9°C | 8°C
East Southeast
4.83 km/h
82 %
16.09 km
880.46 mb
6h32 |
20h12
Forecast
Wed. | Min: 2 °C | Max: 12 °C | Rain |
Thu. | Min: 6 °C | Max: 13 °C | Showers |
Fri. | Min: 6 °C | Max: 17 °C | Partly Cloudy |
Sat. | Min: 7 °C | Max: 18 °C | Mostly Sunny |
Sun. | Min: 8 °C | Max: 18 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 17 °C | Mostly Cloudy |
Tue. | Min: 10 °C | Max: 19 °C | Scattered Thunderstorms |
Wed. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 19 °C | Partly Cloudy |
Fri. | Min: 9 °C | Max: 20 °C | Scattered Thunderstorms |
Macinaggio
Cloudy
42.957691 | 9.45448
Thursday, 01 January 1h01
15°C | 14°C
South East
12.87 km/h
69 %
16.09 km
982.05 mb
6h30 |
20h12
Forecast
Wed. | Min: 11 °C | Max: 18 °C | Scattered Showers |
Thu. | Min: 13 °C | Max: 18 °C | Showers |
Fri. | Min: 13 °C | Max: 21 °C | Mostly Sunny |
Sat. | Min: 13 °C | Max: 22 °C | Sunny |
Sun. | Min: 12 °C | Max: 21 °C | Mostly Cloudy |
Mon. | Min: 14 °C | Max: 19 °C | Rain |
Tue. | Min: 14 °C | Max: 20 °C | Mostly Cloudy |
Wed. | Min: 13 °C | Max: 20 °C | Partly Cloudy |
Thu. | Min: 13 °C | Max: 21 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 21 °C | Scattered Thunderstorms |
Moriani-Plage
Cloudy
42.37479 | 9.52997
Thursday, 01 January 1h01
11°C | 10°C
South-Southeast
8.05 km/h
88 %
16.09 km
982.05 mb
6h31 |
20h11
Forecast
Wed. | Min: 8 °C | Max: 13 °C | Showers |
Thu. | Min: 10 °C | Max: 13 °C | Showers |
Fri. | Min: 9 °C | Max: 16 °C | Mostly Sunny |
Sat. | Min: 12 °C | Max: 17 °C | Mostly Sunny |
Sun. | Min: 12 °C | Max: 18 °C | Partly Cloudy |
Mon. | Min: 12 °C | Max: 16 °C | Mostly Cloudy |
Tue. | Min: 13 °C | Max: 17 °C | Scattered Thunderstorms |
Wed. | Min: 13 °C | Max: 16 °C | Scattered Thunderstorms |
Thu. | Min: 14 °C | Max: 17 °C | Partly Cloudy |
Fri. | Min: 15 °C | Max: 19 °C | Partly Cloudy |
Porto
Rain
41.14938 | -8.61034
Thursday, 01 January 1h01
13°C | 11°C
South-Southeast
17.7 km/h
99 %
3.22 km
982.05 mb
6h45 |
20h21
Forecast
Wed. | Min: 11 °C | Max: 15 °C | Scattered Thunderstorms |
Thu. | Min: 13 °C | Max: 18 °C | Mostly Cloudy |
Fri. | Min: 12 °C | Max: 22 °C | Rain |
Sat. | Min: 14 °C | Max: 22 °C | Scattered Thunderstorms |
Sun. | Min: 14 °C | Max: 22 °C | Scattered Showers |
Mon. | Min: 13 °C | Max: 22 °C | Rain |
Tue. | Min: 14 °C | Max: 21 °C | Scattered Thunderstorms |
Wed. | Min: 13 °C | Max: 20 °C | Partly Cloudy |
Thu. | Min: 13 °C | Max: 19 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 18 °C | Scattered Showers |
Porto-Vecchio
Rain
41.594318 | 9.27585
Thursday, 01 January 1h01
11°C | 9°C
South East
16.09 km/h
91 %
9.66 km
982.05 mb
6h33 |
20h11
Forecast
Wed. | Min: 4 °C | Max: 14 °C | Rain |
Thu. | Min: 8 °C | Max: 16 °C | Showers |
Fri. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Sat. | Min: 8 °C | Max: 19 °C | Mostly Sunny |
Sun. | Min: 7 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 9 °C | Max: 17 °C | Mostly Cloudy |
Tue. | Min: 10 °C | Max: 19 °C | Partly Cloudy |
Wed. | Min: 11 °C | Max: 21 °C | Partly Cloudy |
Thu. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Fri. | Min: 8 °C | Max: 18 °C | Scattered Thunderstorms |
Propriano
Rain
41.673519 | 8.90747
Thursday, 01 January 1h01
11°C | 10°C
East Southeast
6.44 km/h
94 %
8.05 km
982.05 mb
6h34 |
20h12
Forecast
Wed. | Min: 4 °C | Max: 16 °C | Rain |
Thu. | Min: 8 °C | Max: 19 °C | Mostly Cloudy |
Fri. | Min: 8 °C | Max: 19 °C | Rain |
Sat. | Min: 7 °C | Max: 19 °C | Mostly Sunny |
Sun. | Min: 7 °C | Max: 22 °C | Partly Cloudy |
Mon. | Min: 12 °C | Max: 21 °C | Mostly Cloudy |
Tue. | Min: 12 °C | Max: 21 °C | Partly Cloudy |
Wed. | Min: 11 °C | Max: 18 °C | Partly Cloudy |
Thu. | Min: 9 °C | Max: 21 °C | Partly Cloudy |
Fri. | Min: 10 °C | Max: 22 °C | Partly Cloudy |
Saint-Florent-sur-Cher
Mostly Sunny
46.995628 | 2.25018
Thursday, 01 January 1h01
17°C | 16°C
East
12.87 km/h
55 %
16.09 km
982.05 mb
6h51 |
20h49
Forecast
Wed. | Min: 3 °C | Max: 17 °C | Mostly Sunny |
Thu. | Min: 5 °C | Max: 19 °C | Mostly Sunny |
Fri. | Min: 4 °C | Max: 19 °C | Sunny |
Sat. | Min: 4 °C | Max: 22 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 22 °C | Mostly Cloudy |
Mon. | Min: 8 °C | Max: 18 °C | Scattered Showers |
Tue. | Min: 8 °C | Max: 18 °C | Scattered Showers |
Wed. | Min: 5 °C | Max: 18 °C | Mostly Sunny |
Thu. | Min: 4 °C | Max: 20 °C | Scattered Thunderstorms |
Fri. | Min: 3 °C | Max: 17 °C | Showers |
Sartene
Rain
41.62088 | 8.97401
Thursday, 01 January 1h01
10°C | 8°C
East Southeast
9.66 km/h
96 %
6.44 km
982.05 mb
6h34 |
20h12
Forecast
Wed. | Min: 3 °C | Max: 15 °C | Rain |
Thu. | Min: 8 °C | Max: 19 °C | Rain |
Fri. | Min: 8 °C | Max: 19 °C | Partly Cloudy |
Sat. | Min: 6 °C | Max: 20 °C | Mostly Sunny |
Sun. | Min: 6 °C | Max: 21 °C | Partly Cloudy |
Mon. | Min: 11 °C | Max: 19 °C | Mostly Cloudy |
Tue. | Min: 11 °C | Max: 22 °C | Scattered Thunderstorms |
Wed. | Min: 10 °C | Max: 18 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 21 °C | Partly Cloudy |
Fri. | Min: 10 °C | Max: 22 °C | Partly Cloudy |
Zonza
Rain
41.74844 | 9.1709
Thursday, 01 January 1h01
9°C | 9°C
East
1.61 km/h
90 %
11.27 km
914.33 mb
6h34 |
20h12
Forecast
Wed. | Min: 3 °C | Max: 15 °C | Rain |
Thu. | Min: 8 °C | Max: 19 °C | Scattered Showers |
Fri. | Min: 8 °C | Max: 21 °C | Rain |
Sat. | Min: 6 °C | Max: 21 °C | Mostly Sunny |
Sun. | Min: 5 °C | Max: 22 °C | Partly Cloudy |
Mon. | Min: 11 °C | Max: 23 °C | Mostly Cloudy |
Tue. | Min: 12 °C | Max: 22 °C | Partly Cloudy |
Wed. | Min: 10 °C | Max: 18 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 23 °C | Partly Cloudy |
Fri. | Min: 9 °C | Max: 24 °C | Scattered Thunderstorms |
Ajaccio
Rain
41.927311 | 8.74039
Thursday, 01 January 1h01
12°C | 12°C
North West
3.22 km/h
85 %
14.48 km
982.05 mb
6h35 |
20h13
Forecast
Wed. | Min: 8 °C | Max: 17 °C | Rain |
Thu. | Min: 9 °C | Max: 17 °C | Mostly Cloudy |
Fri. | Min: 9 °C | Max: 18 °C | Partly Cloudy |
Sat. | Min: 8 °C | Max: 19 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 11 °C | Max: 20 °C | Mostly Cloudy |
Tue. | Min: 11 °C | Max: 19 °C | Partly Cloudy |
Wed. | Min: 12 °C | Max: 19 °C | Partly Cloudy |
Thu. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Fri. | Min: 10 °C | Max: 19 °C | Partly Cloudy |
Click on the cities below, in order to display the weather

