Click on the cities below, in order to display the weather
Ajaccio
41.927311 | 8.74039
Tuesday, 25 January 16h16
8°C | 5°C
West-Northwest
14.48 km/h
85 %
16.09 km
982.05 mb
7h44 |
17h32
Forecast
Mon. | Min: 8 °C | Max: 12 °C | Rain |
Tue. | Min: 6 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 6 °C | Max: 14 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 15 °C | Mostly Cloudy |
Fri. | Min: 10 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Mon. | Min: 9 °C | Max: 14 °C | Partly Cloudy |
Tue. | Min: 8 °C | Max: 14 °C | Rain |
Wed. | Min: 8 °C | Max: 14 °C | Rain |
Bastia
42.68848 | 9.44517
Tuesday, 25 January 16h16
12°C | 10°C
West Southwest
16.09 km/h
46 %
16.09 km
982.05 mb
7h43 |
17h27
Forecast
Mon. | Min: 12 °C | Max: 16 °C | Partly Cloudy |
Tue. | Min: 10 °C | Max: 16 °C | Partly Cloudy |
Wed. | Min: 10 °C | Max: 17 °C | Partly Cloudy |
Thu. | Min: 10 °C | Max: 18 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 19 °C | Mostly Cloudy |
Sat. | Min: 11 °C | Max: 20 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 19 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 15 °C | Partly Cloudy |
Tue. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 14 °C | Partly Cloudy |
Bonifacio
Windy
41.38887 | 9.16328
Tuesday, 25 January 16h16
13°C | 10°C
West
41.84 km/h
57 %
16.09 km
982.05 mb
7h41 |
17h32
Forecast
Mon. | Min: 11 °C | Max: 13 °C | Windy |
Tue. | Min: 7 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 14 °C | Partly Cloudy |
Thu. | Min: 11 °C | Max: 15 °C | Breezy |
Fri. | Min: 11 °C | Max: 16 °C | Windy |
Sat. | Min: 11 °C | Max: 15 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 14 °C | Breezy |
Mon. | Min: 8 °C | Max: 14 °C | Breezy |
Tue. | Min: 8 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 14 °C | Partly Cloudy |
Calvi
Windy
42.5578 | 8.75379
Tuesday, 25 January 16h16
11°C | 7°C
West Southwest
38.62 km/h
64 %
16.09 km
982.05 mb
7h45 |
17h30
Forecast
Mon. | Min: 8 °C | Max: 12 °C | Rain |
Tue. | Min: 6 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 7 °C | Max: 13 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 17 °C | Breezy |
Fri. | Min: 11 °C | Max: 15 °C | Breezy |
Sat. | Min: 10 °C | Max: 19 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 18 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 13 °C | Partly Cloudy |
Tue. | Min: 9 °C | Max: 13 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 12 °C | Rain |
Cargese
Partly Cloudy
42.134079 | 8.59578
Tuesday, 25 January 16h16
4°C | 1°C
West
9.66 km/h
78 %
16.09 km
914.33 mb
7h44 |
17h31
Forecast
Mon. | Min: 4 °C | Max: 9 °C | Showers |
Tue. | Min: 2 °C | Max: 10 °C | Partly Cloudy |
Wed. | Min: 3 °C | Max: 11 °C | Partly Cloudy |
Thu. | Min: 6 °C | Max: 13 °C | Mostly Cloudy |
Fri. | Min: 7 °C | Max: 13 °C | Mostly Cloudy |
Sat. | Min: 6 °C | Max: 17 °C | Partly Cloudy |
Sun. | Min: 6 °C | Max: 14 °C | Partly Cloudy |
Mon. | Min: 5 °C | Max: 11 °C | Partly Cloudy |
Tue. | Min: 4 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 5 °C | Max: 11 °C | Partly Cloudy |
Centuri
42.960629 | 9.36825
Tuesday, 25 January 16h16
12°C | 10°C
West
20.92 km/h
45 %
16.09 km
982.05 mb
7h43 |
17h27
Forecast
Mon. | Min: 12 °C | Max: 14 °C | Partly Cloudy |
Tue. | Min: 12 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 12 °C | Max: 16 °C | Partly Cloudy |
Thu. | Min: 12 °C | Max: 17 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 18 °C | Mostly Cloudy |
Sat. | Min: 12 °C | Max: 18 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 17 °C | Partly Cloudy |
Mon. | Min: 7 °C | Max: 14 °C | Breezy |
Tue. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 7 °C | Max: 13 °C | Scattered Showers |
Corte
Partly Cloudy
42.305779 | 9.15663
Tuesday, 25 January 16h16
4°C | 1°C
West
12.87 km/h
55 %
16.09 km
880.46 mb
7h43 |
17h29
Forecast
Mon. | Min: 2 °C | Max: 7 °C | Scattered Showers |
Tue. | Min: 2 °C | Max: 9 °C | Partly Cloudy |
Wed. | Min: 2 °C | Max: 10 °C | Partly Cloudy |
Thu. | Min: 6 °C | Max: 13 °C | Mostly Cloudy |
Fri. | Min: 6 °C | Max: 12 °C | Mostly Cloudy |
Sat. | Min: 6 °C | Max: 17 °C | Partly Cloudy |
Sun. | Min: 5 °C | Max: 15 °C | Partly Cloudy |
Mon. | Min: 4 °C | Max: 13 °C | Partly Cloudy |
Tue. | Min: 2 °C | Max: 13 °C | Partly Cloudy |
Wed. | Min: 4 °C | Max: 13 °C | Partly Cloudy |
Macinaggio
42.957691 | 9.45448
Tuesday, 25 January 16h16
12°C | 10°C
West
20.92 km/h
45 %
16.09 km
982.05 mb
7h43 |
17h27
Forecast
Mon. | Min: 12 °C | Max: 14 °C | Partly Cloudy |
Tue. | Min: 12 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 12 °C | Max: 16 °C | Partly Cloudy |
Thu. | Min: 12 °C | Max: 17 °C | Partly Cloudy |
Fri. | Min: 13 °C | Max: 18 °C | Mostly Cloudy |
Sat. | Min: 12 °C | Max: 18 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 17 °C | Partly Cloudy |
Mon. | Min: 7 °C | Max: 14 °C | Breezy |
Tue. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 7 °C | Max: 13 °C | Scattered Showers |
Moriani-Plage
42.37479 | 9.52997
Tuesday, 25 January 16h16
4°C | 3°C
West Southwest
6.44 km/h
73 %
16.09 km
948.19 mb
7h42 |
17h28
Forecast
Mon. | Min: 4 °C | Max: 12 °C | Partly Cloudy |
Tue. | Min: 3 °C | Max: 11 °C | Partly Cloudy |
Wed. | Min: 4 °C | Max: 10 °C | Partly Cloudy |
Thu. | Min: 4 °C | Max: 12 °C | Partly Cloudy |
Fri. | Min: 8 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Mon. | Min: 7 °C | Max: 15 °C | Partly Cloudy |
Tue. | Min: 6 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 13 °C | Partly Cloudy |
Porto
Showers
41.14938 | -8.61034
Tuesday, 25 January 16h16
12°C | 9°C
South
22.53 km/h
100 %
3.22 km
982.05 mb
7h52 |
17h42
Forecast
Mon. | Min: 11 °C | Max: 15 °C | Rain |
Tue. | Min: 11 °C | Max: 15 °C | Showers |
Wed. | Min: 11 °C | Max: 16 °C | Cloudy |
Thu. | Min: 10 °C | Max: 16 °C | Cloudy |
Fri. | Min: 9 °C | Max: 17 °C | Mostly Cloudy |
Sat. | Min: 7 °C | Max: 16 °C | Mostly Cloudy |
Sun. | Min: 6 °C | Max: 14 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 14 °C | Mostly Cloudy |
Tue. | Min: 8 °C | Max: 14 °C | Mostly Cloudy |
Wed. | Min: 8 °C | Max: 14 °C | Mostly Cloudy |
Porto-Vecchio
Breezy
41.594318 | 9.27585
Tuesday, 25 January 16h16
9°C | 6°C
West
25.75 km/h
58 %
16.09 km
982.05 mb
7h41 |
17h31
Forecast
Mon. | Min: 7 °C | Max: 12 °C | Breezy |
Tue. | Min: 3 °C | Max: 13 °C | Partly Cloudy |
Wed. | Min: 3 °C | Max: 13 °C | Partly Cloudy |
Thu. | Min: 6 °C | Max: 16 °C | Mostly Cloudy |
Fri. | Min: 10 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 7 °C | Max: 16 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 15 °C | Breezy |
Mon. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Tue. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Wed. | Min: 7 °C | Max: 14 °C | Partly Cloudy |
Propriano
41.673519 | 8.90747
Tuesday, 25 January 16h16
9°C | 6°C
North West
17.7 km/h
74 %
16.09 km
982.05 mb
7h43 |
17h32
Forecast
Mon. | Min: 8 °C | Max: 12 °C | Scattered Showers |
Tue. | Min: 5 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 5 °C | Max: 13 °C | Partly Cloudy |
Thu. | Min: 7 °C | Max: 14 °C | Mostly Cloudy |
Fri. | Min: 9 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 9 °C | Max: 17 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Tue. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 15 °C | Partly Cloudy |
Saint-Florent-sur-Cher
Breezy
46.995628 | 2.25018
Tuesday, 25 January 16h16
4°C | -1°C
West
24.14 km/h
86 %
16.09 km
982.05 mb
8h24 |
17h44
Forecast
Mon. | Min: 2 °C | Max: 6 °C | Partly Cloudy |
Tue. | Min: 1 °C | Max: 7 °C | Mostly Cloudy |
Wed. | Min: 6 °C | Max: 11 °C | Cloudy |
Thu. | Min: 9 °C | Max: 12 °C | Showers |
Fri. | Min: 10 °C | Max: 13 °C | Showers |
Sat. | Min: 9 °C | Max: 13 °C | Showers |
Sun. | Min: 8 °C | Max: 12 °C | Showers |
Mon. | Min: 5 °C | Max: 10 °C | Mostly Cloudy |
Tue. | Min: 7 °C | Max: 11 °C | Showers |
Wed. | Min: 6 °C | Max: 10 °C | Showers |
Sartene
41.62088 | 8.97401
Tuesday, 25 January 16h16
8°C | 6°C
North West
17.7 km/h
72 %
16.09 km
948.19 mb
7h42 |
17h32
Forecast
Mon. | Min: 8 °C | Max: 12 °C | Scattered Showers |
Tue. | Min: 4 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 4 °C | Max: 13 °C | Partly Cloudy |
Thu. | Min: 7 °C | Max: 14 °C | Mostly Cloudy |
Fri. | Min: 9 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 8 °C | Max: 17 °C | Partly Cloudy |
Sun. | Min: 8 °C | Max: 15 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Tue. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 15 °C | Partly Cloudy |
Zonza
41.74844 | 9.1709
Tuesday, 25 January 16h16
8°C | 8°C
West
3.22 km/h
53 %
16.09 km
948.19 mb
7h41 |
17h29
Forecast
Mon. | Min: 4 °C | Max: 13 °C | Partly Cloudy |
Tue. | Min: 2 °C | Max: 13 °C | Partly Cloudy |
Wed. | Min: 3 °C | Max: 13 °C | Partly Cloudy |
Thu. | Min: 5 °C | Max: 16 °C | Partly Cloudy |
Fri. | Min: 6 °C | Max: 15 °C | Mostly Cloudy |
Sat. | Min: 7 °C | Max: 16 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 17 °C | Partly Cloudy |
Mon. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Tue. | Min: 7 °C | Max: 17 °C | Partly Cloudy |
Wed. | Min: 8 °C | Max: 16 °C | Partly Cloudy |
Ajaccio
41.927311 | 8.74039
Tuesday, 25 January 16h16
8°C | 5°C
West-Northwest
14.48 km/h
85 %
16.09 km
982.05 mb
7h44 |
17h32
Forecast
Mon. | Min: 8 °C | Max: 12 °C | Rain |
Tue. | Min: 6 °C | Max: 12 °C | Partly Cloudy |
Wed. | Min: 6 °C | Max: 14 °C | Partly Cloudy |
Thu. | Min: 8 °C | Max: 15 °C | Mostly Cloudy |
Fri. | Min: 10 °C | Max: 16 °C | Mostly Cloudy |
Sat. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Sun. | Min: 9 °C | Max: 15 °C | Partly Cloudy |
Mon. | Min: 9 °C | Max: 14 °C | Partly Cloudy |
Tue. | Min: 8 °C | Max: 14 °C | Rain |
Wed. | Min: 8 °C | Max: 14 °C | Rain |
Click on the cities below, in order to display the weather

